Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 442'2 439'2 440'4 -0'4
Jul 453'0 450'2 451'6 -0'2
Sep 462'4 460'0 461'2 -0'4
Dec 476'6 474'2 475'6 -0'4
Mar 489'4 487'4 489'0 -0'4
May 498'4 496'4 497'2 -1'4
Jul 505'2 503'0 504'4 -1'0
Sep 485'2 483'6 485'0 -0'6
Dec 489'4 487'6 489'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1164'0 1155'4 1159'2 -3'4
Jul 1181'0 1172'4 1176'6 -3'0
Aug 1183'6 1176'0 1180'0 -3'0
Sep 1173'0 1165'6 1170'4 -1'6
Nov 1177'2 1169'6 1174'2 -1'2
Jan 1187'6 1180'4 1184'4 -1'4
Mar 1187'4 1180'0 1184'6 -0'2
May 1191'0 1184'0 1189'4 0'6
Jul 1196'0 1191'0 1196'0 1'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 610'6 598'2 605'2 3'0
Jul 629'0 616'2 623'2 2'6
Sep 648'0 635'2 642'0 2'6
Dec 671'0 658'4 665'2 3'0
Mar 688'4 676'6 683'4 3'0
May 696'2 685'2 691'6 3'6
Jul 689'6 679'4 687'0 4'4
Sep 692'6 685'4 692'6 5'4
Dec 701'4 699'4 701'0 3'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 645'2 627'4 638'0 6'0
Jul 652'4 636'4 646'2 5'6
Sep 664'4 648'0 658'4 6'0
Dec 683'0 668'0 676'6 6'0
Mar 697'0 682'2 691'4 6'2
May 701'0 689'2 696'0 5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 701'2 688'4 694'6 3'6
Jul 708'2 694'6 701'0 2'6
Sep 713'4 700'0 706'0 1'2
Dec 726'0 713'6 719'0 1'2
Mar 733'6 727'0 728'0 0'4
May 725'0 717'4 725'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.13 44.75 44.94 0.12
Jul 45.75 45.36 45.55 0.12
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3436 3402 3417 - 22
Jul 3476 3443 3454 - 22
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'0 363'4 367'2 0'2
Jul 356'6 352'2 354'6 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN