Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 471'2 461'6 467'6 3'4
Jul 483'4 472'6 479'4 5'4
Sep 487'6 478'0 484'0 4'6
Dec 501'6 492'2 498'2 4'4
Mar 514'2 505'2 511'2 4'2
May 521'2 514'0 518'2 4'2
Jul 524'6 517'4 522'0 4'2
Sep 503'0 496'2 501'0 3'6
Dec 506'0 499'0 503'6 3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1188'0 1178'6 1187'0 5'6
Jul 1205'0 1193'6 1201'4 7'6
Aug 1199'4 1188'0 1196'0 8'0
Sep 1179'2 1165'6 1175'6 9'2
Nov 1184'4 1171'0 1180'6 9'6
Jan 1197'0 1183'0 1193'4 10'4
Mar 1194'6 1178'0 1191'2 11'0
May 1197'2 1180'4 1194'2 10'6
Jul 1203'4 1189'4 1201'0 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'0 620'2 626'6 0'6
Jul 644'6 632'6 636'4 1'0
Sep 659'4 648'0 651'6 0'6
Dec 680'2 668'6 672'4 0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 683'0 683'0 683'0 4'4
Jul 703'6 690'6 694'6 1'0
Sep 715'4 702'4 706'4 0'6
Dec 729'2 716'6 721'0 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 7.0900 6.8600 6.8600 0.0975
Jul 7.1350 7.0025 7.0150 -0.0175
Sep 7.3750 7.1800 7.1925 -0.0075
Dec 7.4425 7.3400 7.3450 0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3240 3200 3206 - 15
Jul 3215 3179 3191 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 77.17 76.25 76.60 0.29
Jul 75.40 74.51 75.12 0.62
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 256.625 252.750 253.000 - 1.000
Aug 251.650 247.600 247.925 - 0.850
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 378.275 371.200 371.250 - 1.250
Aug 379.450 371.950 372.025 - 1.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.925 92.525 92.850 -0.625
Jun 102.450 100.350 101.325 - 1.000
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN