Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 455'6 453'0 455'4 1'2
Jul 464'4 461'4 464'4 1'6
Sep 469'0 465'6 469'0 2'0
Dec 484'4 481'0 484'4 2'2
Mar 497'4 494'0 497'4 1'6
May 504'4 501'4 504'2 1'0
Jul 507'6 505'0 507'6 1'4
Sep 488'4 487'4 488'4 1'2
Dec 493'0 490'6 493'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1168'4 1163'2 1166'4 2'0
Jul 1183'6 1178'2 1181'6 2'2
Aug 1177'0 1172'2 1175'6 2'4
Sep 1155'2 1150'4 1155'0 3'2
Nov 1160'0 1155'2 1159'6 3'6
Jan 1171'6 1167'2 1171'6 3'4
Mar 1169'2 1165'0 1169'0 2'0
May 1172'2 1169'0 1171'6 1'0
Jul 1178'0 1174'0 1178'0 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 606'4 599'2 605'2 6'0
Jul 614'6 607'2 613'6 6'6
Sep 627'4 620'2 626'6 6'4
Dec 646'0 639'0 645'2 6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 649'6 637'0 648'2 10'4
Jul 661'4 648'4 659'6 9'6
Sep 673'0 660'2 671'6 9'6
Dec 688'6 677'0 687'2 9'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6750 6.6225 6.6750 0.0225
Jul 6.8400 6.7650 6.8400 0.0300
Sep 6.9900 6.9500 6.9725
Dec 7.1275 7.0450 7.1275 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3233 3207 3231 25
Jul 3184 3161 3184 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.03 71.08 71.45 -0.23
Jul 71.39 70.43 70.78 -0.22
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 248.000 245.650 246.925 - 0.575
Jun 243.975 241.525 243.225 - 0.475
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 367.250 365.500 366.850 0.225
May 359.700 356.100 358.550 - 0.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.750 94.850 94.850 -0.350
Jun 103.775 102.450 102.500 - 0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN