Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 438'6 432'0 434'4 1'0
May 451'6 444'2 446'2 0'6
Jul 460'4 453'4 455'4 1'2
Sep 460'2 454'4 457'0 1'4
Dec 474'2 469'0 471'2 1'2
Mar 485'4 480'6 482'6 1'0
May 491'4 487'4 489'0 0'6
Jul 495'0 490'6 492'2 0'4
Sep 475'0 473'2 473'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1169'2 1149'4 1156'6 5'6
May 1183'0 1160'4 1171'4 6'4
Jul 1196'0 1174'0 1184'2 6'2
Aug 1183'4 1164'6 1173'2 5'6
Sep 1145'0 1129'0 1136'4 4'2
Nov 1139'6 1125'0 1131'4 2'6
Jan 1149'6 1135'4 1141'6 2'4
Mar 1147'4 1133'2 1139'6 0'6
May 1149'6 1135'6 1142'2 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 579'4 567'2 571'4 -2'2
May 585'6 569'0 574'6 -3'2
Jul 594'2 578'4 584'2 -2'0
Sep 606'0 591'0 596'0 -1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 572'2 572'0 572'2 3'4
May 584'6 570'2 579'0 3'4
Jul 598'0 584'0 592'0 3'2
Sep 612'2 599'2 606'6 3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.9875 5.9400 5.9800 0.0375
May 6.1500 6.0775 6.1450 0.0325
Jul 6.2900 6.2200 6.2875 0.0300
Sep 6.4625 6.3875 6.4600 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3115 3070 3099 22
May 3169 3115 3152 18
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 62.87 62.00 62.00 0.10
May 63.79 62.31 62.91 0.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.750 230.725 234.300 1.025
Jun 230.925 227.175 230.725 1.025
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 358.675 352.300 357.100 - 0.075
Apr 354.700 347.675 353.300 - 0.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 96.125 94.700 95.775 0.175
May 100.550 99.200 99.925 - 0.100
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
US and Israel-Iran Conflict Cripples Shipping Industry Through Strait of Hormuz
Editorial Staff – 
Posted at Tuesday, March 3, 2026 10:28AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN