Spring Wheat Drying Discounts  08/08/22 3:45:19 PM

Wheat Moisture Scales     1.5 % Shrink / pt.   $0.04 drying charge /1/pt from 14.0 to 14.5
$0.06 drying charge / 1/2 pt from 14.6 to 15.0
 Updated as of: 8-8-22           $0.025 drying charge / 1/2 pt at 15.1 & after 
               
Moisture Shrink / Bu. Cost / Bu. Moisture Shrink / Bu. Cost / Bu. Moisture Shrink / Bu. Cost / Bu.
13.5       19.0 0.0825 0.260   24.5 0.1650 0.535
13.6 0.0015     19.1 0.0840 0.285   24.6 0.1665 0.560
13.7 0.0030     19.2 0.0855 0.285   24.7 0.1680 0.560
13.8 0.0045     19.3 0.0870 0.285   24.8 0.1695 0.560
13.9 0.0060     19.4 0.0885 0.285   24.9 0.1710 0.560
14.0 0.0075     19.5 0.0900 0.285   25.0 0.1725 0.560
14.1 0.0090 0.040   19.6 0.0915 0.310   25.1 0.1740 0.585
14.2 0.0105 0.040   19.7 0.0930 0.310   25.2 0.1755 0.585
14.3 0.0120 0.040   19.8 0.0945 0.310   25.3 0.1770 0.585
14.4 0.0135 0.040   19.9 0.0960 0.310   25.4 0.1785 0.585
14.5 0.0150 0.040   20.0 0.0975 0.310   25.5 0.1800 0.585
14.6 0.0165 0.060   20.1 0.0990 0.335   25.6 0.1815 0.610
14.7 0.0180 0.060   20.2 0.1005 0.335   25.7 0.1830 0.610
14.8 0.0195 0.060   20.3 0.1020 0.335   25.8 0.1845 0.610
14.9 0.0210 0.060   20.4 0.1035 0.335   25.9 0.1860 0.610
15.0 0.0225 0.060   20.5 0.1050 0.335   26.0 0.1875 0.610
15.1 0.0240 0.085   20.6 0.1065 0.360   26.1 0.1890 0.635
15.2 0.0255 0.085   20.7 0.1080 0.360   26.2 0.1905 0.635
15.3 0.0270 0.085   20.8 0.1095 0.360   26.3 0.1920 0.635
15.4 0.0285 0.085   20.9 0.1110 0.360   26.4 0.1935 0.635
15.5 0.0300 0.085   21.0 0.1125 0.360   26.5 0.1950 0.635
15.6 0.0315 0.110   21.1 0.1140 0.385   26.6 0.1965 0.660
15.7 0.0330 0.110   21.2 0.1155 0.385   26.7 0.1980 0.660
15.8 0.0345 0.110   21.3 0.1170 0.385   26.8 0.1995 0.660
15.9 0.0360 0.110   21.4 0.1185 0.385   26.9 0.2010 0.660
16.0 0.0375 0.110   21.5 0.1200 0.385   27.0 0.2025 0.660
16.1 0.0390 0.135   21.6 0.1215 0.410   27.1 0.2040 0.685
16.2 0.0405 0.135   21.7 0.1230 0.410   27.2 0.2055 0.685
16.3 0.0420 0.135   21.8 0.1245 0.410   27.3 0.2070 0.685
16.4 0.0435 0.135   21.9 0.1260 0.410   27.4 0.2085 0.685
16.5 0.0450 0.135   22.0 0.1275 0.410   27.5 0.2100 0.685
16.6 0.0465 0.160   22.1 0.1290 0.435   27.6 0.2115 0.710
16.7 0.0480 0.160   22.2 0.1305 0.435   27.7 0.2130 0.710
16.8 0.0495 0.160   22.3 0.1320 0.435   27.8 0.2145 0.710
16.9 0.0510 0.160   22.4 0.1335 0.435   27.9 0.2160 0.710
17.0 0.0525 0.160   22.5 0.1350 0.435   28.0 0.2175 0.710
17.1 0.0540 0.185   22.6 0.1365 0.460   28.1 0.2190 0.735
17.2 0.0555 0.185   22.7 0.1380 0.460   28.2 0.2205 0.735
17.3 0.0570 0.185   22.8 0.1395 0.460   28.3 0.2220 0.735
17.4 0.0585 0.185   22.9 0.1410 0.460   28.4 0.2235 0.735
17.5 0.0600 0.185   23.0 0.1425 0.460   28.5 0.2250 0.735
17.6 0.0615 0.210   23.1 0.1440 0.485   28.6 0.2265 0.760
17.7 0.0630 0.210   23.2 0.1455 0.485   28.7 0.2280 0.760
17.8 0.0645 0.210   23.3 0.1470 0.485   28.8 0.2295 0.760
17.9 0.0660 0.210   23.4 0.1485 0.485   28.9 0.2310 0.760
18.0 0.0675 0.210   23.5 0.1500 0.485   29.0 0.2325 0.760
18.1 0.0690 0.235   23.6 0.1515 0.510   29.1 0.2340 0.785
18.2 0.0705 0.235   23.7 0.1530 0.510   29.2 0.2355 0.785
18.3 0.0720 0.235   23.8 0.1545 0.510   29.3 0.2370 0.785
18.4 0.0735 0.235   23.9 0.1560 0.510   29.4 0.2385 0.785
18.5 0.0750 0.235   24.0 0.1575 0.510   29.5 0.2400 0.785
18.6 0.0765 0.260   24.1 0.1590 0.535   29.6 0.2415 0.810
18.7 0.0780 0.260   24.2 0.1605 0.535   29.7 0.2430 0.810
18.8 0.0795 0.260   24.3 0.1620 0.535   29.8 0.2445 0.810
18.9 0.0810 0.260   24.4 0.1635 0.535   29.9 0.2460 0.810
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN